HOME | CONTACTS / APPLICATION FORM |
PHOTOGRAPHS |
SUMMER WALKS PROGRAMME 2020 | Finance us via Ramblers Holidays! |
|
(No printed programmes during the Covid crisis) |
• 'Short' walks (not 'Long') share cars from
Epsom West Hill parking lay-by, leaving at 9:30am. Masks must be worn.
[ There is now a £2 charge in the lay-by on Sundays, so another pick-up point could be arranged by request ]
• Otherwise please be ready at the walk starting-point at the time shown.
• On rare occasions walks may be changed or cancelled without notice. All walks are at your own risk!
During the Covid crisis forthcoming walks will no longer be on public view
Members are encouraged to use the link emailed on 04/12/20 to access the walks spreadsheet
Enquiry lines |
LONG WALKS 12 to 16 miles and longer: (01483) 566 835 David S | ||||||
---|---|---|---|---|---|---|---|
SHORT WALKS under 12 miles: (01372) 742 921 Dave W | |||||||
Date | Miles | Leader | GridRef SatNavs | Start Time | Maps key + OL to old E |
Starting Point & Route | Attendance Max Limit |
09/08/20 | 6 | Dave H | TQ126457 | 10.15am | L187 E146 | Friday Street car park. Tilling Springs, Greensand Way. NO PUB | 6 |
30/08/20 | 6 | Paul F | TQ051448 | 10.15am | L186 E145 | Farley Heath car park. Circular walk via Shamley Green (pubs). | 6 |
20/09/20 | 16 | Christine K | TQ002108 | 9.30am | L197 E121 OL10 | Whiteways Lodge Car Park. South Downs Way, Bignor Hill, Amberley, Arundel, Houghton. NO PUB | 30 |
27/09/20 | 15 | John & Di | SU979402 | 9.30am | L186 E145/OL33/34 | Hydon Heath car park. Hascombe, Dunsfold (pub), Hambledon. | 30 |
04/10/20 | 7 | Dave H | TQ183454 | 10.15am | L187 E146 | Fourwents Pond car park north side. Sherwood Manor, Hammond's Copse, Pond Bay. NO PUB [Cancelled owing to rain] | 30 |
18/10/20 | 7 | Paul F | TQ059389 | 10.15am | L186 E145/OL34 | Park at Leisure Centre, Village way, Cranley. Circular walk. NO PUB | 30 |
06/12/20 | 14 | Norma N | TQ073479 | 9.30am | - | Shere Village car park. Netley Heath, Abinger Common, Peaslake,Brook | 10 |
Thursday 10/12/20 |
10 | David H | TQ166511 | 9.30am | - | Park at Denbies Vinyard. Polsden Lacey, North Downs Way view point. | 8 |
13/12/20 ![]() |
14.5 | David H | SU875430 | 9.30am | - | Stockbridge Pond car park, Tilford. Kettlelbury Ridge, Punchbowl, Devils Jumps, Frensham Little Pond, River Wey. | 10 |
Chairman...Roger S...(01483) 724 814 | Secretary...Dave W...(01372) 742 921 | Treasurer...John M...(01932) 849 788 |